Sieves: The Worst Run Defenses In NFL History
It's never been easier to run the ball in the NFL, as we reported this week in our look at The Golden Age of the Ground Game.
Conversely, it's never been tougher to play run defense. The 2012 season alone gave us two of the 15 worst run defenses in NFL history, the Saints (5.16 YPA) and Colts (5.14 YPA).
The 2011 Raiders, Buccaneers and Lions also make the short list of teams in NFL history that allowed greater than 5.0 YPA on the ground.
The Saints nearly made the list two years in a row, surrendering 4.95 YPA in 2011. We reported on the historic defensive woes for the New Orleans Saints earlier this week, including history's first 7,000-yard defense.
You can also get a list of the greatest rushing offenses in NFL history right here.
The 5.0 Club: Worst Run Defenses in NFL History
1 | 1934 Cincinnati Reds | 0-8 | 255 | 1,631 | 6.4 |
2 | 1950 N.Y. Yanks | 7-5 | 434 | 2,445 | 5.63 |
3 | 1950 Colts | 1-11 | 514 | 2,857 | 5.56 |
4 | 1959 Redskins | 3-9 | 404 | 2,214 | 5.48 |
5 | 1961 Vikings | 3-11 | 493 | 2,667 | 5.41 |
6 | 1958 49ers | 6-6 | 380 | 2,038 | 5.36 |
7 | 2006 Colts | 12-4 | 519 | 2,768 | 5.33 |
8 | 1965 Oilers (AFL) | 4-10 | 507 | 2,683 | 5.29 |
9 | 1955 Bears | 8-4 | 398 | 2,100 | 5.28 |
10 | 1951 Bears | 7-5 | 372 | 1,958 | 5.26 |
11 | 1953 Colts | 3-9 | 445 | 2,315 | 5.2 |
12 | 2003 Chiefs | 13-3 | 453 | 2,344 | 5.174 |
13 | 2012 Saints | 7-9 | 457 | 2,361 | 5.166 |
14 | 1976 Chiefs | 5-9 | 555 | 2,861 | 5.15 |
15 | 2012 Colts | 11-5 | 428 | 2,200 | 5.14 |
16 | 2008 Lions | 0-16 | 536 | 2,754 | 5.138 |
17 | 1956 Packers | 4-8 | 512 | 2,619 | 5.12 |
18 | 1961 Raiders (AFL) | 1-13 | 478 | 2,440 | 5.1 |
19 | 1973 Patriots | 5-9 | 560 | 2,850 | 5.09 |
20 | 1969 Bengals (AFL) | 4-9-1 | 523 | 2,651 | 5.069 |
21 | 2011 Raiders | 8-8 | 430 | 2,178 | 5.065 |
22 | 1960 Cowboys | 0-11-1 | 447 | 2,242 | 5.02 |
23 | 2011 Buccaneers | 4-12 | 498 | 2,497 | 5.01 |
24 | 2011 Lions | 10-6 | 410 | 2,050 | 5.00 |
- Play Fantasy Football in Seconds with Fantasy Spin Quick Pick
- Panthers Better Than Falcons in 17 of 22 Quality Stats
- Steelers-Seahawks tight statistical showdown
- Patriots, Panthers Have Each Faced Just 1 Quality Opponent
- New England Heads to Denver Dominant in Quality Stats Battle
- Cardinals, Patriots Top 2 in Mother of All Stats, Passer Rating Differential
- Super Bowl XLIX Prop Bets: Full List
- Super Bowl 49 Game Capsule: Patriots @ Seahawks
- Awesome: Must-see Super Bowl Hall of Shame Infographic
- Referee Bill Vinovich Gets The Nod For Super Bowl 49 -- Balls